Crit Dmg Summoners War
- Summoners War Crit Dmg Rune
- Crit Damage Summoners War
- Summoners War Wiki
- Summoners War Atk Or Crit Dmg
- Crit Damage Vs Attack Summoners War
Leveling | Spending Crystals | Who to 5/6 Star |
---|---|---|
Top 10 Nat 4 Attackers | Top 10 Nat 2/3 Healers | Nat 4 Supports |
Nat 4 Crowd Control | Revivers |
Baretta(Fire Sylph)
May 23, 2019 Rift Raid Level 5 (R5) is unique content in Summoners War where you party up with 2 other players to fight the Raid Boss together. You will have a team of 6 monsters that can be placed in either the front or backline with frontline monsters taking most of the damage and backline monsters taking much less. What Are The Best Nat 3 Monsters in Summoners War? Summoners War has a variety of monsters of different grades, and although most of the attention is given to the Nat 5 monsters, Nat 3s can be powerful and effective in their own right. Although they’re not always able to measure up to Nat 5s.
Baretta is one of the obtainable monsters you can get from the fusion hexagram. /dmg-email.html. He offers attack bar reduction to 0 and the all important AoE 2 stacks of continuous damage. Both skills are very useful in ToA, especially the higher floors in hard mode. Since most monsters have ridiculous amounts of hp, continuous damage is your best friend. His attack bar reduction will make important units lost a turn. Despair/Focus(Spd/Hp%/Hp%) is your best rune set for him.
Julien(Wind Phantom Thief)
Julien has 3 strong stun skills, with the third skill being AoE and the second skill being single target. You don’t need a despair set to make him an effective stunner, but it definitely helps. Use Despair/Revenge(Spd/Crit R% or Crit D%/Atk%) and you have a perma CC monster. He does have very low health though, so keep that in mind.
Aria(Light Succubus)
Normally I don’t include light/dark monsters, but she is an exception since she was given to us in Feb 2015 HoH. She provides AoE glancing hits and attack speed slow. She can sleep a priority target and apply unrecoverable debuff on the second skill. These skills are all useful in PvP and ToA. A 80% sleep chance is so good against damage dealers as they will lose a turn. Using a Despair/Revenge(Spd/Atk%/Hp%) set will really keep enemy monsters cc for days.
Hwa(Fire Rakhasha)
While Hwa is mostly built for offense, she is also a great single target cc monster. Her passive reduces enemy ATB by 25%. Her first skill scales with speed, so you don’t really need too much attack power on her. Rune her Violent/Revenge(Spd/Crit D%/Hp%) with speed and critical rate substats means she will be attacking all day long and prevent an enemy monster from moving, especially against slow monsters like Giant and the ToA boss.
Tyron(Water Sylph)
This guy is so good at crowd control and dealing damage. His third skill is a 100% freeze minus resistance. His first skill can bring unpredictable damage while his second skill gives AoE glancing hits. Despair/Revenge(Spd/Atk%/Atk%) is your best bet and making him a strong attacker while being able to disable monsters. If you can summon this guy, he will make your life easier. Rune him well!
Related posts:
Recommended For You
Hinata Review [Fire Emblem: Heroes]
Players have access to a variety of weapons in Grand Summoners.
Physical Type[editedit source]
- Monster Fang Charm 1 Star Max LVL 5
Level | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Attack | 10 | 12 | 14 | 16 | 18 | 20 |
Skill Damage | 350% (Phys) DMG | 390% (Phys) DMG | 430% (Phys) DMG | 470% (Phys) DMG | 510% (Phys) DMG | 550% (Phys) DMG |
This format does not | work, will fix tomorrow | ? | ? | ? | ? | ? |
- Dragon Blade 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | 45 ATK | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | 800% Fire DMG (Physical) | ? | ? | ? | ? | ? |
25s 300 Break | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- Stigmata Diategh 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | 33 ATK | 36 ATK | ? | ? | ? | ? | ? | ? | ? | ? |
600% Light DMG (Physical) | 640% Light DMG (Physical) | 680% Light DMG (Physical) | ? | ? | ? | ? | ? | ? | ? | ? |
CT 25s Break 300 | CT 24s Break 300 | CT 23s Break 300 | CT 22s Break 300 | CT 21s | CT 20s |
- Warrior's Dagger 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | 33 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? |
600% DMG (Physical) | 650% DMG (Physical) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 25s Break 300 | CT 24s | CT 23s | CT 22s | CT 21s | CT 20s |
- Mountain Hammer Gaiaslave 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | 33 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? |
600% Earth DMG (Physical) | 650% Earth DMG (Physical) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 25s Break 300 | CT 24s | CT 23s | CT 22s | CT 21s | CT 20s |
- Heaven Blade Klusos 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | 45 ATK | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | 560% Light DMG (Phy) 200 Heal on hit | ? | ? | ? | ? | ? |
CT 25s Break 300 | CT 24s | CT 23s | CT 22s | CT 21s | CT 20s |
- Holy Spear Hudkenos 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | ? | ? | ? | ? | ? | ? | ? | ? | 57 ATK | 60 ATK |
600% Water DMG (Phy) 30% Freeze | ? | ? | ? | ? | ? | ? | ? | ? | 960% Water DMG (Phy) 30% Freeze | 1000% Water DMG (Phy) 30% Freeze |
CT 50s Break 600 | CT 48s | CT 46s | CT 44s | CT 42s | CT 40s |
- Darkclaw Aetoth 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
? | ? | 36 ATK | 39 ATK | 42 ATK | 45 ATK | 48 ATK | ? | ? | ? | ? |
? | ? | 680% Dark DMG (Physical) | 720% Dark DMG (Physical) | 760% Dark DMG (Physical) | 800% Dark DMG(Physical) | 840% Dark DMG(Physical) | ? | ? | ? | ? |
CT 25s Break 300 | CT 24s | CT 23s | CT 22s | CT 21s | CT 20s |
- Flickerblade Scythe 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
600% Light DMG (Phy) 30% Paralyzing | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 50s Break 600 | CT 48s | CT 46s | CT 44s | CT 42s | CT 40s |
- Drakkeus Bolt 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
1200% Earth DMG (Phy) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 50s Break 600 | CT 48s | CT 46s | CT 44s | CT 42s | CT 40s |
- Saltcleaver Axe 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | 33 ATK | 36 ATK | 39 ATK | ? | ? | ? | ? | ? | ? | ? |
1200% Water DMG (Phy) | 1330% Water DMG (Phy) | 1460% Water DMG (Phy) | 1590% Water DMG (Phy) | ? | ? | ? | ? | ? | ? | ? |
CT 45s Break 600 | CT 44s | CT 43s | CT 42s | CT 41s | CT 40s |
- Relic 'Benomophis' 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
15 ATK | 16 ATK | 18 ATK | 19 ATK | ? | ? | ? | ? | ? | ? | ? |
1200% Earth DMG (Phy) Random Posion | 1300% Earth DMG (Phy) Random Posion | 1400% Earth DMG (Phy) Random Posion | 1500% Earth DMG (Phy) Random Posion | ? | ? | ? | ? | ? | ? | ? |
Auto Recovery Lv1 2 HP | ||||||||||
CT 50s Break 1200 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- Beloved 'Flame Meat Knife' 3 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
30 ATK | 33 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? |
1200% Fire DMG (Phy) | 1300% Fire DMG (Phy) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Beast Killer Lv1(10%) | ||||||||||
CT 55s Break 800 | CT 51s | CT 47s | CT 43s | CT 39s | CT 35s |
- Igneet Axe 4 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
60 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | 120 ATK |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3750% Fire DMG (Phy) |
CT 50s Break 800 | CT 48s | CT 46s | CT 44s | CT 42s | CT 40s |
- Burnclaw Alestron 4 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
60 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
800% Fire DMG (Phy) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 25s Break 400 | CT 24s | CT 23s | CT 22s | CT 21s | CT 20s |
- Jade Axe Zeuskia 4 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | 102 ATK | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | 1290% Earth DMG (Phy) | ? | ? | ? |
CT 25s Break 400 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- Ganan's Passion 4 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
60 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
1500% Fire DMG (Phy) 50% Chance Burn -DEF 10% 10s | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Memories of Summer (10% ATK Near death) | ||||||||||
CT 50s Break 500 | CT 48s | CT 46s | CT 44s | CT 42s | CT 40s |
- Peacemaker 'Leighto' 4 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
60 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | 120 ATK |
2300% Water DMG (Phy) Water Unit + skill regen 50% 5s | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3300% Water DMG (Phy) Water Unit + skill regen 100% 5s |
Massive(Giant) Enemy Killer Lv1 10% | ||||||||||
CT 60s Break 800 | CT 56s | CT 52s | CT 48s | CT 44s | CT 40s |
- Mako-Knuckle 4 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
60 ATK | 66 ATK | 72 ATK | 78 ATK | 84 ATK | 90 ATK | 96 ATK | ? | ? | ? | ? |
200% Light DMG(phy) | 300% Light DMG(phy) | 400% Light DMG(phy) | 500% Light DMG(phy) | 600% Light DMG(phy) | 700% Light DMG(phy) | 800% Light DMG(phy) | ? | ? | ? | ? |
Skill Speed UP Lv3 15% | ||||||||||
CT 22s Break 200 | CT 20s | CT 18s | CT 16s | CT 14s | CT 12s |
- Blazing Blade 'Ragnavelga' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | 500 ATK |
1200% Fire DMG (Phy) Random Burn | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 50s Break 1200 | CT 48s | CT 46s | CT 44s | CT 42s | CT 40s |
- Ice Wolf Blade 'Gaimalse' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | 500 ATK |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5000% Water DMG (Phy) Allies ATK 25% for 5s(Once only) |
Power up when near death LV2(10%), God Killer LV2(20%) | ||||||||||
? | ? | CT 82s Break 2000 | CT 78s | CT 74s | ? | ? | ? | ? | ? | ? |
- Twin Flames 'Rose Garden' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
4500% Fire DMG (Physical) Always Burns | 4700% Fire DMG (Physical) Always Burns | 4900% Fire DMG (Physical) Always Burns | 5100% Fire DMG (Physical) Always Burns | 5300% Fire DMG (Physical) Always Burns | 5500% Fire DMG (Physical) Always Burns | 5700% Fire DMG (Physical) Always Burns | 5900% Fire DMG (Physical) Always Burns | 6100% Fire DMG (Physical) Always Burns | 6300% Fire DMG (Physical) Always Burns | 6500% Fire DMG (Physical) Always Burns |
Attack up Near Death Lv2(20%) | ||||||||||
CT 100s Break 1500 | CT 92s Break 1500 | CT 84s Break 1500 | CT 76s Break 1500 | CT 68s Break 1500 | CT 60s Break 1500 | ? | ? | ? | ? | ? |
- Spirit Sword 'Efkeria' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
1750% Earth DMG(Phy) Heal Own HP 40 on skill hit + ARTs 10 | 1925% Earth DMG(Phy) Heal Own HP 60 on skill hit + ARTs 10 | 2100% Earth DMG(Phy) Heal Own HP 80 on skill hit + ARTs 12 | 2275% Earth DMG(Phy) Heal Own HP 100 on skill hit + ARTs 12 | 2450% Earth DMG(Phy) Heal Own HP 120 on skill hit + ARTs 14 | 2625% Earth DMG(Phy) Heal Own HP 140 on skill hit + ARTs 14 | 2800% Earth DMG(Phy) Heal Own HP 160 on skill hit + ARTs 16 | 2975% Earth DMG(Phy) Heal Own HP 180 on skill hit + ARTs 16 | 3150% Earth DMG(Phy) Heal Own HP 200 on skill hit + ARTs 18 | 3325% Earth DMG(Phy) Heal Own HP 220 on skill hit + ARTs 18 | 3500% Earth DMG(Phy) Heal Own HP 240 on skill hit + ARTs 20 |
Solitary Blade(15% DMG after enemy 50% hp 1 time) | ||||||||||
CT 80s Break 1200 | CT 74s | CT 68s | CT 62s | CT 56s | CT 50s Break 1500? |
- Treasure Blade 'Ryd Magth' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
4000% Light DMG(Phy) + Allies CRT 30% if Enemy Broken 8s | 4350% Light DMG(Phy) + Allies CRT 32% if Enemy Broken 8s | 4700% Light DMG(Phy) + Allies CRT 34% if Enemy Broken 8s | 5050% Light DMG(Phy) + Allies CRT 36% if Enemy Broken 8s | 5400% Light DMG(Phy) + Allies CRT 38% if Enemy Broken 8s | 5750% Light DMG(Phy) + Allies CRT 40% if Enemy Broken 8s | 6100% Light DMG(Phy) + Allies CRT 42% if Enemy Broken 8s | 6450% Light DMG(Phy) + Allies CRT 44% if Enemy Broken 8s | 6800% Light DMG(Phy) + Allies CRT 46% if Enemy Broken 8s | 7150% Light DMG(Phy) + Allies CRT 48% if Enemy Broken 8s | 7500% Light DMG(Phy) + Allies CRT 50% if Enemy Broken 8s |
Dragon Killer LV2 (20%) | ||||||||||
CT 65s Break 1200 | CT 62s | CT 59s | CT 56s | CT 53s | CT 50s |
- Battle Ax 'Shurahalt' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
1480% Fire DMG(Phy) | ? | 1804% Fire DMG(Phy) | 1966% Fire DMG(Phy) | 2128% Fire DMG(Phy) | 2290% Fire DMG(Phy) | 2452% Fire DMG(Phy) | 2614% Fire DMG(Phy) | 2776% Fire DMG(Phy) | 2938% Fire DMG(Phy) | 3100% Fire DMG(Phy) |
Knights Roar Lv1 Allies Break Pwr 2% | Knights Roar Lv2 Allies Break Pwr 4% | Knights Roar Lv3 Allies Break Pwr 6% | Knights Roar Lv4 Allies Break Pwr 8% | Knights Roar Lv5 Allies Break Pwr 10% | Warrior Bellow Allies Break Pwr 15% | |||||
CT 60s Break 1500 | ? | ? | ? | ? | ? | ? | ? | ? | ? | CT 50s Break 1500 |
- Forge Hammer 'Hepaistos' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
4800% Earth DMG (Phy) | 5100% Earth DMG (Phy) | 5400% Earth DMG (Phy) | 5700% Earth DMG (Phy) | 6000% Earth DMG (Phy) | 6300% Earth DMG (Phy) | 6600% Earth DMG (Phy) | 6900% Earth DMG (Phy) | 7200% Earth DMG (Phy) | 7500% Earth DMG (Phy) | 7800% Earth DMG (Phy) |
CT 90s Break 1000 | CT 88s | CT 86s | CT 84s | CT 82s | CT 80s |
- Relic 'Funeral Scythe' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
125 ATK | 137 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? |
5760% DMG(Phy) | 5904% DMG (Phy) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Blind Resistance(10% Reduce 10% Evade Blind) | ||||||||||
CT 70s Break 900 | 68s | 66s | 64s | ? | ? | ? | ? | ? | ? | ? |
- Relic 'Bleak Prophet' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
? | 137 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? |
? | 7380% DMG (Phy) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dragon Killer LVL 1(DMG Dragon 10%) | ||||||||||
CT 90s Break 1000 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- Water Scale Blade Kyuma 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2400% Water DMG (Phy) | ?) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 50s Break 1200 | CT 48s | CT 46s | CT 44s | CT 42s | CT 40s |
- Dark Shadow Bow 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
1200% Dark DMG(Phy) | 1330% Dark DMG(Phy) | 1460% Dark DMG(Phy) | 1590% Dark DMG(Phy) | 1720% Dark DMG(Phy) | 1850% Dark DMG(Phy) | 1980% Dark DMG(Phy) | 2110% Dark DMG(Phy) | 2240% Dark DMG(Phy) | 2370% Dark DMG(Phy) | 2500% Dark DMG(Phy) |
CT 25s Break 600 | ? | ? | ? | ? | ? |
- Underking Spear 'Hellfire' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
2400% Fire DMG(Phy) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CT 50s Break 1200 | 48 | 46 | 44 | 42 | 40 |
Summoners War Crit Dmg Rune
- Evil Spear 'Berserk' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
3500% Dark DMG(Phy) + 70% Blind | 3650% Dark DMG(Phy) + 70% Blind | 3800% Dark DMG(Phy) + 70% Blind | 3950% Dark DMG(Phy) + 70% Blind | 4100% Dark DMG(Phy) + 70% Blind | 4250% Dark DMG(Phy) + 70% Blind | 4400% Dark DMG(Phy) + 70% Blind | 4550% Dark DMG(Phy) + 70% Blind | 4700% Dark DMG(Phy) + 70% Blind | 4850% Dark DMG(Phy) + 70% Blind | 5000% Dark DMG(Phy) + 70% Blind |
Fatal Blow LV2(Crit DMG 20%) | ||||||||||
CT 90s Break 1500 | 86 | 82 | 78 | 74 | 70 |
- Magic Sword 'Geshpenst' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
3000% Dark DMG(Phy) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Darkness of Despair(+ Allies ATK 15% Once) | ||||||||||
CT 65s Break 1000 | 63 | 61 | 59 | ? | ? |
- Toy Sword 'Charlotte' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
700% Light DMG(Phy) 30% Chance - DEF 10% 10s | 800% Light DMG(Phy) 30% Chance - DEF 10% 10s | 900% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1000% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1100% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1200% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1300% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1400% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1500% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1600% Light DMG(Phy) 30% Chance - DEF 10% 10s | 1700% Light DMG(Phy) 30% Chance - DEF 10% 10s |
Demon Killer LV2(20%) | ||||||||||
CT 35s Break 300 | CT 29s | CT 23s | CT 17s | CT 11s | CT 5s |
- Demon Whip 'Basilisk' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
1600% Dark DMG (Phy) 60% chance - ATK 10% 5s | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Villain(+DMG 15% if Poison/Disease) | ||||||||||
CT 30s Break 400 | CT 27s | CT 24s | CT 21s | CT ?s | CT ?s |
- True 'Gradion' 5 Star Max LVL 10
LVL 0 | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 |
---|---|---|---|---|---|---|---|---|---|---|
250 ATK | 275 ATK | 300 ATK | 325 ATK | 350 ATK | 375 ATK | 400 ATK | 425 ATK | 450 ATK | 475 ATK | 500 ATK |
