Dmg Eiladrin
I'm confused. I currently have three or four different versions of the Eladrin subrace open in different tabs. Which one is the 'right', 'final' or at least the most recent version?
Also, what are the implications of being either a Wood Elf, High Elf or Eladrin.
And last but not least, can you give me some world building tips regarding an Elven Capital and its general view on the surrounding kingdoms.
If Eladrin are from the Feywild, how can I make my Eladrin invested in the results of the 100 year war in my campaign setting's kingdom?
Game mechanics • Newbie guide • In development • DDO Store • Social Media
These feats are meant to complement those released in the Racial Feats article by Wizards of the Coast. Each of the feats are tied to races released in offical Wizards of the Coast releases of some kind; the Unearthed Arcana series of articles, the Dungeon Master's Guide, or other sources (not including Volo's Guide to Monsters). DMG Excerpt How to create new races.faints. So yeah: another of the official excerpts has appeared, and this one deals with the new races. For those who miss the Eladrin, they now appear as an Elf subrace (much like the Drow).
- Eladrin +1 Int High Elf with a teleport spell. You can be an Eldritch knight or an Arcane Archer easily with these. DMG Halfling +2 Dex You get the increase in Dexterity like the Elf, but you get the Lucky Racial feature with the limitation of having to go with finsesse weapons, shortbows and crossbows.
- A point-buy calculator for Dungeons and Dragons 5th Edition.
- Celestial eladrin, a race of elf-like celestials. This is a disambiguation page: a list of articles associated with the same title. You have reached this page because the article you are looking for has a very similar name to one or more other articles.
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Monsters may be resistant to or fully protected from some forms of attack and vulnerable to others.
For reference, 'normal' damage is shown with red numbers. Resistances (via DR) are indicated by yellow damage numbers: this means some of your damage is being reduced and it might be possible for you to overcome this by changing weapon type. To see what damage type you need to use, check the Combat Log. Full protection is indicated by white zero damage numbers. Some forms of damage are particularly effective against a monster and this is indicated by purple damage numbers. Green damage numbers indicate that the monster is actually healed by that type of damage; you see this occasionally with Summoned Fire Elementals being attacked by fire, for example.
Reading the DR Type:
- The number listed is the amount of damage that an attack is reduced. After the slash (/), the damage type listed is the type of attack that will bypass the DR. For example, 'DR 10/Good' will take 10 off every attack unless that attack has the 'Good' descriptor attached to it. If there's a dash (-) after the slash, 'DR/-', the DR simply cannot be bypassed; it's effective against all attack types.
- 'or' means one, or the other, of the DR overcoming types listed, such as '/silver or good' to overcome devils. Silver weapons will do it, and Good weapons will too.
- '+' means that both (or all) listed damage types must be on a weapon to 'break' the DR of the monster in question. If the DR is '/Silver+Good', then a silver weapon won't do it unless it's also Good, and vice versa.
Alignment is listed here so that you can tell which alignment-based weapon enchantments will add extra damage; alignment-based damage is not required to break DR unless it is mentioned in the 'DR' column. Wand of orcus dmg.
Dragons
Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
---|---|---|---|---|---|---|---|---|---|
Auraxyllon | Undead | Blue Dragon | Lawful Evil | Electricity | |||||
Link | Aussircaex | Dragon | White Dragon | Lawful Neutral | Fire | Cold | |||
Link.. | Aussiroth | Dragon | White Dragon | Lawful Neutral | Fire | Cold | |||
Link | Eternity (not weakened) 1 | Undead | Blue Dragon | Neutral Evil | All | 1000/- | |||
Link | Eternity (weakened) 1 | Undead | Blue Dragon | Neutral Evil | |||||
Link | Grundaussir | Dragon | White Dragon | Chaotic Evil | Fire | Cold | |||
Link | Rhindvutha | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
Link | Sinvala | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
Link | Varath | Dragon | Black Dragon | Chaotic Evil | Acid | ||||
Link | Velah (epic) | Dragon | Red Dragon | Chaotic Evil | Fire | ||||
Link | Velah (non epic) | Dragon | Red Dragon | Chaotic Evil | Cold | Fire | |||
Link | Yorgulhar | Dragon | Blue Dragon | Lawful Evil | Electricity |
1 Appears only during the Mabar Endless Night Festival.
Eladrin 5e
Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
---|---|---|---|---|---|---|---|---|---|
Link.. | Abishai (Black) | Evil Outsider | Devil (Abishai) | Lawful Evil | Cold | Acid, Fire | Good | ||
Link.. | Abishai (Blue) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid, Cold | Electricity, Fire | Good | ||
Link.. | Abishai (Green) | Evil Outsider | Devil (Abishai) | Lawful Evil | Cold | Acid, Fire | Good | ||
Link.. | Abishai (Red) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid, Cold | Fire | Good | ||
Link.. | Abishai (White) | Evil Outsider | Devil (Abishai) | Lawful Evil | Acid | Cold, Fire | Good | ||
Link.. | Acid-Scar Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Acid | ||||
Link | Acidstone Elemental | Earth Elemental | Earth Elemental | True Neutral | Fire | Acid | DR/- | ||
Link.. | Adamant Earth Elemental | Earth Elemental | Earth Elemental | True Neutral | Adamantine and DR/- | ||||
Link | Adamantine Defender | Construct | Iron Defender | True Neutral | All | Adamantine | |||
Link | Air Elemental | Air Elemental | Air Elemental | True Neutral | DR/- | ||||
Ancient Arachnid | Vermin | Arachnid | True Neutral | Electricity | Acid | Pierce | |||
Link.. | Ancient Iron Defender | Construct | Iron Defender | True Neutral | Electricity | Adamantine | |||
Ancient Warforged | Living Construct | Warforged | True Neutral | Acid, Cold, Fire | |||||
Link | Animated Armor | Construct | Animated Object | True Neutral | All | Adamantine | |||
Animated Statue | Construct | Animated Object | Lawful Neutral | Adamantine | |||||
Arcanaloth | Evil Outsider | Yugoloth | Neutral Evil | Electricity, Fire | Acid | ||||
Link | Arcane Ooze | Ooze | Arcane Ooze | True Neutral | Cold, Electricity, Fire, Sonic | Acid | |||
Link | Bearded Devil | Evil Outsider | Devil (Bearded Devil) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
Link | Bezekira | Evil Outsider | Devil (Bezekira) | Lawful Evil | Fire | Good | |||
Link | Blackbone Skeleton | Undead | Skeleton | Neutral Evil | Cold, Fire | Bludgeon | |||
Link | Bladesworn Warforged | Living Construct | Warforged | Neutral Evil | None or Adamantine | ||||
Link.. | Blight Ooze | Ooze | Gray Ooze | True Neutral | Cold, Fire | ||||
Link.. | Blight Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Cold, Fire | ||||
Link | Bralani | Good Outsider | Eladrin (Bralani) | Chaotic Good | Cold, Fire | Electricity | Cold Iron or Evil | ||
Link.. | Brimstone Skeleton | Undead | Skeleton | Neutral Evil | Acid, Cold | Bludgeon | |||
Link.. | Brimstone Zombie | Undead | Zombie | Neutral Evil | Acid | Slash | |||
Link | Cacodemon | Evil Outsider | Demon (Cacodemon) | Chaotic Evil | Acid, Cold, Fire | Good | |||
Cinderspawn | Undead | Fire Elemental | Chaotic Evil | Cold | Fire | DR/- | |||
Cinderspawn (Greater) | Undead | Fire Elemental | Chaotic Evil | Cold | Fire | DR/- | |||
Link | Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Alignment, Cold, Electricity, Fire, Force, Light, Sonic | Acid | Adamantine + Bludgeon | ||
Link.. | Corrupted Fire Elemental | Fire Elemental | Fire Elemental | Neutral Evil | Cold | Fire | DR/- | ||
Link | Crimson Foot Spider | Magical Beast | Arachnid | True Neutral | Electricity | Acid | Pierce | ||
Daelkyr | Evil Outsider | Daelkyr | Chaotic Evil | Byeshk + Lawful | |||||
Link | Devourer of Dreams | Evil Outsider | Quori (Cinderspawn) | Lawful Evil | Acid, Cold, Fire | Crystal + Good | |||
Link | Djinn | Chaotic Outsider | Djinn | Chaotic Neutral | Acid | ||||
Link | Doomsphere | Undead | Beholder | varies | Fire | Cold, Electricity | |||
Link | Dream Crawler | Evil Outsider | Quori (Phase Spider) | Lawful Evil | Acid, Cold, Fire | ||||
Link | Dream Reaver | Aberration | Dream Reaver | Lawful Evil | Acid, Cold, Fire, Sonic | ||||
Link | Dream Scourge (Green) | Evil Outsider | Quori (Shadow) | Lawful Evil | Electricity | Cold, Fire | Acid | Good | |
Link | Dream Scourge (Red) | Evil Outsider | Quori (Shadow) | Lawful Evil | Cold | Acid, Electricity | Fire | Good | |
Link | Dream Scourge (White) | Evil Outsider | Quori (Shadow) | Lawful Evil | Fire | Acid, Electricity | Cold | Good | |
Link | Dream Stealer | Evil Outsider | Quori (Wraith) | Lawful Evil | Acid, Cold, Fire | Crystal or Good | |||
Link | Drowned Zombie | Undead | Zombie | Neutral Evil | Cold, Electricity | Fire | Slash | ||
Link | Earth Elemental | Earth Elemental | Earth Elemental | True Neutral | DR/- | ||||
Link | Efreeti | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
Link.. | Entombed Zombie | Undead | Zombie | Neutral Evil | Cold | Slash | |||
Link.. | Eternal Skeleton | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
Link | Fen Cat | Magical Beast | Razor Cat | True Neutral | Acid | Bludgeon | |||
Link.. | Fiendish Bat | Magical Beast | Bat | Neutral Evil | Cold, Fire | ||||
Link.. | Fiendish Gnoll | Gnoll | Gnoll | Chaotic Evil | Cold, Fire | ||||
Link | Fiendish Lion | Magical Beast | Lion | Neutral Evil | Cold, Fire | ||||
Link | Fiendish Scorpion | Magical Beast | Fiendish Scorpion | Neutral Evil | Cold, Fire | ||||
Fiendish Spider | Magical Beast | Fiendish Spider | Neutral Evil | Cold, Fire | |||||
Link | Fiendish Troglodyte | Reptilian | Troglodyte | Chaotic Evil | Cold, Fire | ||||
Link.. | Fiendish Troll | Giant | Troll | Chaotic Evil | Acid | Cold, Fire | |||
Link.. | Fire Bat | Magical Beast | Bat | Neutral Evil | Cold | Fire | |||
Link | Fire Elemental | Fire Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/- | ||
Link | Fire Giant | Giant | Giant (Fire Giant) | Lawful Evil | Cold | Fire | |||
Link.. | Fire Hardened Earth Elemental | Earth Elemental | Earth Elemental | True Neutral | Fire | DR/- | |||
Link | Fire Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
Link | Fire Reaver | Evil Outsider | Demon (Fire Reaver) | Chaotic Evil | Cold | Acid | Fire | Cold Iron + Good | |
Link | Firebrand Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
Link | Flesh Golem | Construct | Golem (Flesh Golem) | True Neutral | Acid, Alignment, Cold, Fire, Force, Light, Sonic | Electricity | Adamantine | ||
Link | Flesh Render | Evil Outsider | Demon (Flesh Render) | Chaotic Evil | Acid, Cold, Fire | Cold Iron + Good | |||
Link | Frost Beholder | Aberration | Beholder (Chaos) | Lawful Evil | Fire | Cold | |||
Link | Frost Giant | Giant | Giant (Frost Giant) | Chaotic/Neutral Evil | Fire | Cold | |||
Link.. | Frostmarrow Skeleton | Undead | Skeleton | Neutral Evil | Fire | Cold | Bludgeon | ||
Link | Gelatinous Cube | Ooze | Gelatinous Cube | True Neutral | Electricity | ||||
Link | Ghaele | Good Outsider | Eladrin (Ghaele) | Chaotic Good | Cold, Fire | Electricity | Cold Iron + Evil | ||
Link | Ghostly Skeleton | Undead | Skeleton | Neutral Evil | Cold | Good | |||
Link | Giant Skeleton | Undead | Skeleton (Giant) | Neutral Evil | Cold | Bludgeon | |||
Link | Granite Gargoyle | Monstrous Humanoid | Gargoyle | Chaotic Evil | Adamantine | ||||
Link | Gray Ooze | Ooze | Gray Ooze | True Neutral | Cold, Fire | ||||
Link.. | Greater Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Alignment, Cold, Electricity, Fire, Force, Light, Sonic | Acid | Adamantine | ||
Green Hag | Evil Outsider | Hag | Neutral Evil | Acid, Electricity, Fire | |||||
Link | Hell Hound | Evil Outsider | Hellhound | Lawful Evil | Cold | Fire | |||
Link | Hezrou | Evil Outsider | Demon (Hezrou) | Chaotic Evil | Cold, Fire | Electricity | Good | ||
Horned Devil | Evil Outsider | Devil (Horned Devil) | Lawful Evil | Acid, Cold | Fire | Silver + Good | |||
Link | Ice Flenser | Evil Outsider | Demon (Ice Flenser) | Chaotic Evil | Fire | Acid | Cold | Cold Iron + Good | |
Link | Ice Mephit | Air Outsider | Mephit | True Neutral | Fire | Cold | |||
Link | Ice Spider | Vermin | Arachnid | True Neutral | Fire | Cold | |||
Link.. | Infernal Mephit | Fire Outsider | Mephit | Neutral Evil | Cold | Fire | |||
Link | Iron Golem | Construct | Golem (Iron Golem) | True Neutral | Acid, Alignment, Cold, Electricity, Force, Light, Sonic | Fire | Adamantine | ||
Link | Jarilith | Evil Outsider | Demon (Jarilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron | ||
Lantern Archon | Good Outsider | Eladrin (Ghaele) | Chaotic Good | Cold, Fire | Electricity | Cold Iron + Evil | |||
Link | Lava Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
Link | Lich | Undead | Lich | Neutral Evil | Fire | Cold, Electricity | Bludgeon | ||
Link | Lich (Greater) | Undead | Lich | Lawful/Neutral Evil | Cold, Electricity | Bludgeon | |||
Link.. | Lightning Iron Golem | Construct | Golem (Iron Golem) | True Neutral | Acid, Alignment, Cold, Force, Light, Sonic | Electricity | Fire | Adamantine | |
Link.. | Living Chained Lightning | Ooze | Spell | True Neutral | Electricity | ||||
Link.. | Living Delayed Blast Fireball | Ooze | Spell | True Neutral | Cold | Fire | |||
Link.. | Living Firestorm | Ooze | Spell | True Neutral | Cold | Fire | |||
Link.. | Living Meteorswarm | Ooze | Spell | True Neutral | Cold | Fire | |||
Link | Magefire Cannon | Construct | Animated Object | True Neutral | Acid, Cold, Fire | ||||
Link | Marilith | Evil Outsider | Demon (Marilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron + Good | ||
Link | Marut | Construct | Inevitable | Lawful Neutral | varies | Chaotic | |||
Link | Menechtarun Hyena | Animal | Hyena | True Neutral | Cold, Fire | ||||
Menechtarun Scorpion | Vermin | Scorpion | True Neutral | Fire, Sonic | |||||
Link | Mind Flayer | Aberration | Mind Flayer | Lawful Evil | Byeshk | ||||
Monastery Drow | Elf | Drow Elf | Lawful/Neutral Evil | Fire | |||||
Link.. | Mountain Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
Link | Mudman | Earth Elemental | Muckman | True Neutral | Fire | ||||
Link | Mummy | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
Link | Mummy (Greater) | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
Night Hag | Evil Outsider | Hag | Neutral Evil | Cold, Fire | Cold Iron | ||||
Link | Ochre Jelly | Ooze | Ochre Jelly | True Neutral | Electricity | ||||
Link | Orthon | Evil Outsider | Devil (Orthon) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
Link.. | Paragon Kobold | Reptilian | Kobold (Paragon) | Lawful Evil | Epic | ||||
Link | Pit Fiend | Evil Outsider | Devil (Pit Fiend) | Lawful Evil | Acid, Cold | Fire | Silver + Good | ||
Link | Planar Gateway | Construct | Inanimate Object | Lawful Evil | All | DR/- | |||
Link | Pyrodemon | Evil Outsider | Demon (Pyrodemon) | Chaotic Evil | Cold | Acid | Fire | Good | |
Quorforged Iron Golem | Construct | Golem (Iron Golem) | Neutral Evil | Adamantine | |||||
Link | Rakshasa | Evil Outsider | Rakshasa | Lawful Evil | Pierce + Good | ||||
Link | Razor Cat | Magical Beast | Razor Cat | True Neutral | Cold | Bludgeon | |||
Link | Scrag | Giant | Troll | Chaotic Evil | Acid, Fire | ||||
Link.. | Shambling Zombie | Undead | Zombie | Neutral Evil | Acid | Slash | |||
Link | Skeleton | Undead | Skeleton | Neutral Evil | Cold | Bludgeon | |||
Link | Stone Golem | Construct | Golem (Stone Golem) | True Neutral | All | Adamantine | |||
Link | Stone Guardian | Giant | Giant | Chaotic Evil | All | Adamantine | |||
Link | Stone Scorpion | Construct | Golem (Stone Scorpion) | True Neutral | All | ||||
Link | Storm Giant | Giant | Giant (Storm Giant) | Lawful Evil/Neutral | Electricity | varies | |||
Link | Succubus | Evil Outsider | Devil (Succubus) | Lawful Evil | Acid, Cold | Fire | Cold Iron or Good | ||
Sulatar Drow | Elf | Drow Elf | Neutral Evil | Fire | |||||
Link | Summoned Fire Elemental | Fire Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/-needs verification | ||
Superior Sentinel Guardian | Construct | Animated Object | True Neutral | Force | Cold, Fire, Sonic | Acid, Electricity | |||
Link | Thaarak Hound | Evil Outsider | Hellhound | Chaotic Evil | Cold, Fire | Acid | Lawful | ||
Link | Tiefling | Native Outsider | Tiefling | Lawful Evil | Electricity, Fire | ||||
Link | Troll | Giant | Troll | Chaotic Evil | Acid, Fire | ||||
Link | Vampire | Undead | Vampire | Chaotic Evil | Light | Cold, Electricity | Silver | ||
Link | Vampire (Greater) | Undead | Vampire | Chaotic/Lawful Evil | Light | Cold, Fire, Electricity | Silver | ||
Link | Vine Stalker | Plant | Vine Stalker | True Neutral | Electricity | ||||
Link.. | Vinetrasher Wildman | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire | ||||
Warforged (generic) | Living Construct | Warforged | varies | None or Adamantine | |||||
Link.. | Warforged Titan | Construct | Warforged Titan | True Neutral | All | Adamantine | |||
Link | Watcher Construct | Construct | Animated Object | True Neutral | Force | Cold, Sonic | |||
Link | Water Elemental | Water Elemental | Water Elemental | True Neutral | DR/- | ||||
Link | Wheep | Undead | Wheep | Lawful Evil | Pierce | ||||
Link | Wildman | Monstrous Humanoid | Wildman | Chaotic Evil | Electricity, Fire | ||||
Link | Will-o'-Wisp | Aberration | Will o' Wisp | Chaotic Evil | Force | Cold, Fire, Sonic | Acid, Electricity | ||
Link | Windlasher Gnoll | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
Link | Winter Wolf | Magical Beast | Wolf | Neutral Evil | Fire | Cold | |||
Link.. | Worg Sentinel | Magical Beast | Wolf | Neutral Evil | Cold, Electricity | ||||
Xorian Flenser | Evil Outsider | Demon (Xorian Flenser) | Chaotic Evil | Fire | Acid | Cold | Byeshk | ||
Xorian Reaver | Evil Outsider | Demon (Xorian Reaver) | Chaotic Evil | Cold | Acid | Fire | Byeshk | ||
Link | Xorian Render | Evil Outsider | Demon (Xorian Render) | Chaotic Evil | Acid, Cold, Fire | Byeshk | |||
Link | Zombie | Undead | Zombie | Neutral Evil | Slash |
Vampires are weak to Light damage.
Will-o'-Wisps are weak to Force damage.
Beholders of 'Beholder (Chaos)' race don't have an anti-magic cone.
Watcher Constructs and Superior Sentinel Guardians are weak to Force damage.
All Golems have magic immunity (50% spell absorption for all energy damage types including alignment, force and light damage) with Quorforged Iron Golems being the only exception.
The following monsters have DR/Magic:
- Dragons
- Fiendish monsters
- Fiendish Bats
- Fiendish Gnolls
- Fiendish Lions
- Fiendish Troglodytes
- Fiendish Trolls
- Exception: Fiendish Scorpions and Fiendish Spiders don't have DR/Magic.
- Gargoyles
- Granite Gargoyles
- Mephits
- Undead (some)
- Liches
- Incorporeal Undead (all)
- Quells
- Shadows
- Spectres
- Umbral Gargoyles
- Umbral Worgs
- Wheeps
- Wraiths