Dmg Mobs
Chaos damage is one of the five damage types.It is the rarest damage type and the hardest to get resistance against. Chaos damage bypasses energy shield, reducing life or mana directly.Although chaos damage reduction is based on resistance value, it is not considered elemental damage.One can become immune to chaos damage with the Chaos Inoculation keystone passive. The real differences are that Asmongold has defensive stance (-10% damage taken) and he has demoralizing shout but he only uses demo shout once against the Sons of Arugal and i will ignore the hits he took while the mobs were debuffed by it. So, a Wizard throwing a 8d6 fireball at a mob will always deal 48 points of damage to the mob. If there are any non-mob creatures in the area, roll damage on them as normal. As per usual, the mob can still make a saving throw should the spell allow for one. Jan 30, 2016 How do you NOT one shot low level mobs for loremaster? Im trying to get loremaster and im in outlands, there is a quest here that wants me to damage a mob not kill it. I have tried taking my gear off and punching it but I still one shot it. Anyone know how.
Consider helping out in updating the wiki for 3.8.0 - see Path of Exile Wiki:To-do list/3.8.0.
---
A system has been added that will automatically add divination cards and other items to the item acquisition sections where appropriate. Entries added by this system will be shown as automatic in the item acquisition section.
Some pages will need to be updated to include upgraded_from_disabled=true
if they are not eligible for the system.
Some further details on what needs to be done can be found on Path of Exile Wiki:To-do list/Automatic upgraded from and issues can be posted on the talk page.
Basic mobs
Basic mob type | Attack | Intro Act |
---|---|---|
Zombies | Releases Poison on Death | 1 |
Snakes | Basic Attack | 2 |
Spiders | Viper strike | 2 |
Shaggy Monstrosity | Degen Aura | 2 |
Alira's Souleye/Deadeye | Caustic Arrow | 2 |
Alira's Blood Guard | Basic Attack | 2 |
Vaal constructs | Basic Attack | 2 |
Toxic Crawler | Basic Attack | 3 |
Undying Alchemist | Traps on detonate Caustic arrow | 3 |
Chaos Sentinel | Chaos Cascade Degen Aura | 4 |
Uniques (while leveling)
Uniques | Act | Area | Mob type | Attack |
---|---|---|---|---|
Oozeback Bloom | 1 | The Mud Flats | Rhoa | 4% of maximum Life taken per second as Chaos Damage |
Sawbones | 1 | The Upper Prison. | Necromancer | Desecrate |
Black Death | 2 | The Chamber of Sins Level 1 | Spider | |
The Weaver | 2 | The Weaver's Chambers | Spider | Chaos Damage attribute |
Seleslatha | 2 | The Northern Forest | Snake | Throws Poison Bombs |
Spinesnap | 3 | Sewers | Maw | Uses Leap Slam with Multistrike Support that leaves poison clouds Deals chaos damage over time |
Fleshrend, Grand Inquisitor | 3 | The Lunaris Temple Level 1 | Reanimator | Desecrate |
Alal the Terrifying | 3 | The Upper Sceptre of God | Whipping Miscreation | UsesViper Strike Instantly detonating poison bomb. |
Rudiarius Felix | 4 | The Grand Arena | Mad Gladiator | Caustic Arrow |
Eyepecker | 4 | Daresso's Dream | Rooster Demon | Caustic arrow |
Doedre Darktongue | 4 | The Harvest | Unique Boss | She will consume curses inflicted by the player, removing its effects and gaining Unholy Might |
Maligaro, The Inquisitor | 4 | The Harvest | Unique Boss | Desecrate |
Ryslatha, the Puppet Mistress | The Wetlands | Carrion |
Exiles
Exiles | Attack | Damage Datamined |
---|---|---|
Antalie Napora | Caustic arrow | Deals 400.4 Base Chaos Damage per second Base duration is 4 seconds Gain 25% of Physical Damage as Extra Chaos Damage |
Dena Lorenni | Deals 669.2 Base Chaos Damage per second Base duration is 5 seconds Desecrate summons 3 additional corpses Creates Corpses up to Level 82 | |
Ion Darkshroud | Viper strike | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit |
Thena Moga | Viper strike | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit |
Ulysses Morvant | Essence drain | Essence drain deals 696 to 1093 Chaos Damage Essence drain deals 662.4 Base Chaos Damage per second Contagion deals 149.9 Base Chaos Damage per second |
Vanth Agiel | Abyssal Cry | Explosion deals Chaos Damage equal to 1% of the Monster's maximum Life |
Dmg Mobs For Kids
Vaal Area's
Vaal Area's | |||
---|---|---|---|
Cintiq, the Inescapable | Covered-up Hollow | Viper Strike | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit |
Shrapnelbearer | Entombed Alcove | IncaMinionProjectile Vaal Fireball IncaMinionProjectile (Reverse point blank) | Deals 127 to 190 Chaos Damage Deals 217 to 326 Chaos Damage Deals 217 to 326 Chaos Damage |
Kutec, Vaal Fleshsmith | Secluded Copse | Desecrate | Base duration is 5 seconds Deals 842.8 Base Chaos Damage per second Desecrate summons 12 additional corpses Creates Corpses up to Level 100 |
Thornrunner | Hidden Patch | Chaos Damage |
Invasion Bosses
Invasion | Type | Attack |
---|---|---|
Alpha Paradisae | Chimeral | Casts Desecrate Casts the detonation effect of Fire Trap |
Pewterfang | Spider | |
Spinesnap | Maw | Uses Leap Slam with Multistrike Support that leaves poison clouds Deals chaos damage over time |
Bladetooth | Hellion | Drops poison bombs |
Corpsestitch | Necromancer | Casts Desecrate |
Droolscar | Ghost | Casts Desecrate |
Tailsinger | Snake | Throws Poison Bombs |
Rancor | Miscreation | Has Chaos Degeneration aura |
Dmg Mobs Minecraft
Other
Extra | ||
---|---|---|
Strongbox | Contaminated | Releases Caustic Clouds |
Tora Missions | Mutated Arachnid | Viper Strike Corrupted beasts may have several effects that are not regular monster affixes. These include: Explode on death. And extra damage and poison on hit. Xcode 8 dmg. Risks are inherent in the use of the Internet. |
Dav'nalleous | Strange Barrel | Snake |
Tormented Spirit | Poisoner | Periodically releases a large nova of peircing bolts that do chaos damage and leaves a trail of chaos damge similar to Arctic armour Monsters Poison on hit when touched. |
Vile Touch | Nemesis Mod | Poison on hit |
Bond of Chaos | Bloodline Mod | Chaos degen beam similar to searing bond. |
Otherworldly | Bloodline Mod | Extra added chaos damage |
Worshipper of Bameth | Nearby Enemies take Chaos Damage over Time | 4% of maximum Life taken per second as Chaos Damage |
Flesh of Bameth | Poison Bombs in melee range Releases Caustic Cloud on Death | Base duration is 7.5 seconds Deals 225 to 300 Chaos DamageDeals 416.1 Base Chaos Damage per second |
The Brothers of Necromancy | Prophesy | |
Abnormal Effulgence | Prophesy | Chaos Sentinel. |
Map Bosses (Atlas of Worlds)
Map | Tier | Name | Mob type | Attack | Datamined damage |
---|---|---|---|---|---|
Jungle Valley Maps | 1 | Queen of the Great Tangle | The Weaver | Minions use Viper Strike | Summons spiders that use Flicker Strike or Viper Strike or fracture into hatchlings. |
Arid Lake Map | 3 | Drought-Maddened Rhoa | Oozeback Bloom | Degen Aura | 4% of maximum Life taken per second as Chaos Damage |
Grotto Maps | 3 | Void Anomaly | Chaos Sentinel | Firestorm (Chaos) | Deals 225 to 338 Chaos Damage Base duration is 6 secondsOne impact every 0.13 seconds |
Sewer Map | 3 | Arachnoxia | Spider | Leap slam leaving caustic cloud MonsterProjectileSpell | leap_slam_base_caustic_cloud_damage_to_deal_per_minute [49441] Deals 923 to 1384 Chaos Damage base_projectile_ground_caustic_cloud_damage_per_minute [38458] |
Vaal Pyramid Map | 3 | The Fallen Queen | Viper Strike Poison Bomb | Gain 10% of Physical Damage as Extra Chaos Damage Always Poison on Hit Base duration is 2.5 seconds Deals 246 to 329 Chaos Damage Deals 228.2 Base Chaos Damage per second | |
Spider Forest Map | 5 | Enticer of Rot | Alira | Desecrate | Base duration is 10 seconds Deals 337.5 Base Chaos Damage per secondDesecrate summons 3 additional corpses |
Canyon Map | 6 | Stonebeak, Battle Fowl | Rooster Demon | Caustic Arrow | Deals 400.4 Base Chaos Damage per second Base duration is 8 seconds Gain 25% of Physical Damage as Extra Chaos Damage |
Quarry Map | 6 | Avatar of Undoing | Chaos Sentinel | Firestorm (Chaos) | Deals 225 to 338 Chaos Damage Base duration is 6 secondsOne impact every 0.13 seconds |
Olmec's Sanctum | 7 | Izioc, the Abyss | Caustic Arrow TrapGroundCasuticCloud | Base duration is 5 seconds Deals 234.9 Base Chaos Damage per second Trap lasts 2.5 seconds Base duration is 6 seconds Deals 480 to 639 Chaos Damage Deals 444 Base Chaos Damage per second | |
Bog Maps | 8 | Skullbeak | Oozeback Bloom | Degen Aura | 4% of maximum Life taken per second as Chaos Damage |
Museum Map | 9 | He of Many Pieces | Maligaro, The Inquisitor | (no chaos?) | (no chaos?) |
Core Maps | 15 | Prodigy of Pain | Maligaro, The Inquisitor | (no chaos?) | (no chaos?) |
Overgrown Ruin Map | 15 | Two Chaos Renegades Warband leaders | Unique | Invari, The Bloodshaper Marchak, The Betrayer Berrots, The Breaker Vessider, The Unrivaled | Abyssal Cry, Explosion deals Chaos Damage equal to 1% of the Monster's maximum Life Caustic Cloud Trap, Trap lasts 1.75 seconds, Deals 489 to 733 Chaos Damage Caustic Cloud Trap, Trap lasts 3 seconds, Base duration is 12 seconds, Deals 480 to 639 Chaos Damage, Deals 444 Base Chaos Damage per second Desecrate, Base duration is 5 seconds, Deals 842.8 Base Chaos Damage per second, Desecrate summons 12 additional corpses |
Map Mods
Map mobs: | Be careful for |
---|---|
of Venom | Poison on hit |
of Bloodlines | Bond of Chaos and Extra Chaos damage |
of Desecration | Desectrated ground |
of Stasis | No regen |
of Vulnerability | Take extra damage from chaos |
Extra
Extra endgame | |
---|---|
Abyssal Tempest | Tempest |
of Contamination | Tempest |
Chayula, Who Deamt | Breach |
Bameth, Shifting Darkness | Beyond |
Abaxoth, the End of All That Is | Beyond |
Chaos Renegades | Warbands |
Eber, the Plaguemaw | Prophecy |